chalet
max. occupancy: 9 persons
Altitude: 450 m.a.s.l.
Price from:
390EUR
Description of chalet:
Eastern Bohemia: reconstructed cottage in guiet place with large garden in fenced courtyard, not far away from Hořice and Dvůr Králové nad Labem.
Inside object 2 bedrooms 1/3, 1/4, living room with possibility 2 extra beds, fire stove, radio, colour TV + SAT, kitchen (stove, refrigerator, microwave oven, kettle), WC, bathroom.
Neighbourhood of chalet:
At object garden with seating, SWIMMING POOL (7,3 x 3,7 m), grate and parking (in winter we advise you to take with snow drag-chains). In neighbourhood ski-tow, swimming pool, tennis court, volleyball ground. Ideal place for silent family recreation.
Trip:
Nová Amerika in Zaloňov - covered riding-hall, Hrádek u Nechanic, Dobrošov - army citadel, cross-country paths in surroundings, Hradec Králové - indoor swimming pool, shoping centres, ice-ring. Heating: gas, bathing: 1 km, ski-tow: 15 km, restaurant: 2 km, shop: 100 m, train: 6 km, bus: 900 m
Term:
I. - XII.
| Number of bedrooms | Swimming pool | Sauna | Pet allowed | Fishing | Families with children | Weekends in out of season |
|---|---|---|---|---|---|---|
| 2 | ||||||
| Energy is involved in price | Short winter stays | Internet | Swimming to 200m | Fireplace | Ski-tow to 5km | Tennis court to 200m |
HOW BOOKING ?
- Choose your term from our offer and CLICK on it
- Questions? Use: +420 499 819 265 (Monday- Friday) or e-mail: alkatravel@alkatravel.cz
- Shorter or longer term? Use Reservation on another term under Terms
- On-line availability refresh daily
Price and booking
Price / chalet / week - max. occupancy: 9 personsPrice in EUR/object/week/max.capacity 9 persons: |
| Term | Persons | Price | Sale | Reservation |
| 19.05.2012 - 26.05.2012 | 9 | 450 EUR | Reservation | |
| 26.05.2012 - 02.06.2012 | 9 | 450 EUR | Reservation | |
| 02.06.2012 - 09.06.2012 | 9 | 400 EUR | Last minute | Reservation |
| 09.06.2012 - 16.06.2012 | 9 | 400 EUR | Last minute | Reservation |
| 16.06.2012 - 23.06.2012 | 9 | 400 EUR | Last minute | Reservation |
| 23.06.2012 - 30.06.2012 | 9 | 400 EUR | Last minute | Reservation |
| 30.06.2012 - 07.07.2012 | 9 | 485 EUR | Last minute | Reservation |
| 07.07.2012 - 14.07.2012 | 9 | 485 EUR | Last minute | Reservation |
| 14.07.2012 - 21.07.2012 | 9 | 555 EUR | Booked | |
| 21.07.2012 - 28.07.2012 | 9 | 555 EUR | Reservation | |
| 28.07.2012 - 04.08.2012 | 9 | 555 EUR | Booked | |
| 04.08.2012 - 11.08.2012 | 9 | 555 EUR | Reservation | |
| 11.08.2012 - 18.08.2012 | 9 | 555 EUR | Reservation | |
| 18.08.2012 - 25.08.2012 | 9 | 555 EUR | Reservation | |
| 25.08.2012 - 01.09.2012 | 9 | 555 EUR | Reservation | |
| 01.09.2012 - 08.09.2012 | 9 | 450 EUR | Reservation | |
| 08.09.2012 - 15.09.2012 | 9 | 450 EUR | Reservation | |
| 15.09.2012 - 22.09.2012 | 9 | 450 EUR | Reservation | |
| 22.09.2012 - 29.09.2012 | 9 | 450 EUR | Reservation | |
| 29.09.2012 - 06.10.2012 | 9 | 450 EUR | Reservation | |
| 06.10.2012 - 13.10.2012 | 9 | 450 EUR | Reservation | |
| 13.10.2012 - 20.10.2012 | 9 | 450 EUR | Reservation | |
| 20.10.2012 - 27.10.2012 | 9 | 450 EUR | Reservation | |
| 27.10.2012 - 03.11.2012 | 9 | 450 EUR | Reservation | |
| 03.11.2012 - 10.11.2012 | 9 | 450 EUR | Reservation | |
| 10.11.2012 - 17.11.2012 | 9 | 450 EUR | Reservation | |
| 17.11.2012 - 24.11.2012 | 9 | 450 EUR | Reservation | |
| 24.11.2012 - 01.12.2012 | 9 | 450 EUR | Reservation | |
| 01.12.2012 - 08.12.2012 | 9 | 450 EUR | Reservation | |
| 08.12.2012 - 15.12.2012 | 9 | 450 EUR | Reservation | |
| 18.12.2012 - 25.12.2012 | 9 | 445 EUR | Reservation | |
| 25.12.2012 - 01.01.2013 | 9 | 670 EUR | Reservation | |
| 26.12.2012 - 02.01.2013 | 9 | 670 EUR | Reservation | |
| 26.12.2012 - 01.01.2013 | 9 | 645 EUR | Reservation | |
| 27.12.2012 - 02.01.2013 | 9 | 645 EUR | Reservation | |
| 27.12.2012 - 01.01.2013 | 9 | 625 EUR | Reservation | |
| 28.12.2012 - 02.01.2013 | 9 | 625 EUR | Reservation | |
| 05.01.2013 - 12.01.2013 | 9 | 390 EUR | Reservation | |
| 12.01.2013 - 19.01.2013 | 9 | 390 EUR | Reservation | |
| 19.01.2013 - 26.01.2013 | 9 | 390 EUR | Reservation | |
| 26.01.2013 - 02.02.2013 | 9 | 390 EUR | Reservation | |
| 02.02.2013 - 09.02.2013 | 9 | 415 EUR | Reservation | |
| 09.02.2013 - 16.02.2013 | 9 | 415 EUR | Reservation | |
| 16.02.2013 - 23.02.2013 | 9 | 415 EUR | Reservation | |
| 23.02.2013 - 02.03.2013 | 9 | 415 EUR | Reservation | |
| 02.03.2013 - 09.03.2013 | 9 | 415 EUR | Reservation | |
| 09.03.2013 - 16.03.2013 | 9 | 415 EUR | Reservation |
| Legends |
|---|
| LM - LAST MINUTE ... super prices !!! |
| FAQ |










AlkaTravel - All Rights Reserved