cottage
max. occupancy: 26 persons
Altitude: 580 m.a.s.l.
Price from:
1.099EUR
Description of cottage:
Giant mountains: large, above standard, reconstructed cottage with a swimming pool in the recreational area of the GIANT MOUNTAINS with a fireplace, nearby ski centre Prkenný Důl, 3 km from Zacler.
Inside the cottage: attic 3/2, 1/3, 1/4 (all of rooms with a possibility of extra bed) and 1/4 bedroom, all bedrooms are equiped by toilet and shower.
On the ground floor: 1/4 suite, toilet, shower.
On the ground floor: there is a large living room with an exit to the terrace and dining room room, large kitchen corner-stove, separate oven, fridge, microwave oven, electric kettle, coffee maker, freezer, TV + SAT, radio, fireplace. Heating: electric and solid fuel.
Neighbourhood of cottage:
By the object: there is a garden with ingle, spit, pergola with a sitting, swimming pool, parking.
Nearby attractions: perfect ski conditions, ski lifts, running trace, paths for cycling, tennis and volleyball courts (400 m from the cottage), fitness, disco, horse riding. Restaurant: 100 m, groceries: 500 m, train station: 12 km, bus stop: 1 km.
Price doesn´t involve:
spending of energie
Trip:
Great tracks and paths for hiking and cycling nearby, ski centres Prkenný Důl 5 km, Pec pod Sněžkou 29 km, Mladé Buky 12 km, Malá Úpa 29 km, pre-war fortress Stachelberg 6 km, Adršpach rocks 33 km, historical monuments Kuks 33 km, Rabibořické valley, 37 km, fortress city Josefov with its catacombs, 43 km, cableway to Sněžka 29 km, Trutnov (aquapark, fishing - Dolce pond, minigolf, tennis, museum, disco, restaurant,....) 15 km, Poland 2 km, swimming pool in Bukowka (PL) 12 km, lake Bukowka 14 km.
Term:
all season
| Number of bedrooms | Swimming pool | Sauna | Pet allowed | Fishing | Families with children | Weekends in out of season |
|---|---|---|---|---|---|---|
| 7 | ||||||
| Energy is involved in price | Short winter stays | Internet | Swimming to 200m | Fireplace | Ski-tow to 5km | Tennis court to 200m |
(WiFi) |
HOW BOOKING ?
- Choose your term from our offer and CLICK on it
- Questions? Use: +420 499 819 265 (Monday- Friday) or e-mail: alkatravel@alkatravel.cz
- Shorter or longer term? Use Reservation on another term under Terms
- On-line availability refresh daily
Price and booking
Price / cottage / week - max. occupancy: 26 personsPrice in EUR/object/week/max.capacity 21 or 26 persons: |
| Term | Persons | Price | Sale | Reservation |
| 19.05.2012 - 26.05.2012 | 21 | 1.099 EUR | Reservation | |
| 19.05.2012 - 26.05.2012 | 26 | 1.350 EUR | Reservation | |
| 26.05.2012 - 02.06.2012 | 21 | 1.099 EUR | Reservation | |
| 26.05.2012 - 02.06.2012 | 26 | 1.350 EUR | Reservation | |
| 02.06.2012 - 09.06.2012 | 21 | 1.099 EUR | Reservation | |
| 02.06.2012 - 09.06.2012 | 26 | 1.350 EUR | Reservation | |
| 09.06.2012 - 16.06.2012 | 21 | 1.099 EUR | Booked | |
| 09.06.2012 - 16.06.2012 | 26 | 1.350 EUR | Booked | |
| 16.06.2012 - 23.06.2012 | 21 | 1.099 EUR | Reservation | |
| 16.06.2012 - 23.06.2012 | 26 | 1.350 EUR | Reservation | |
| 23.06.2012 - 30.06.2012 | 21 | 1.099 EUR | Reservation | |
| 23.06.2012 - 30.06.2012 | 26 | 1.350 EUR | Reservation | |
| 30.06.2012 - 07.07.2012 | 21 | 1.399 EUR | Booked | |
| 30.06.2012 - 07.07.2012 | 26 | 1.550 EUR | Booked | |
| 07.07.2012 - 14.07.2012 | 21 | 1.399 EUR | Booked | |
| 07.07.2012 - 14.07.2012 | 26 | 1.550 EUR | Booked | |
| 14.07.2012 - 21.07.2012 | 21 | 1.399 EUR | Booked | |
| 14.07.2012 - 21.07.2012 | 26 | 1.550 EUR | Booked | |
| 21.07.2012 - 28.07.2012 | 21 | 1.399 EUR | Booked | |
| 21.07.2012 - 28.07.2012 | 26 | 1.550 EUR | Booked | |
| 28.07.2012 - 04.08.2012 | 21 | 1.399 EUR | Booked | |
| 28.07.2012 - 04.08.2012 | 26 | 1.550 EUR | Booked | |
| 04.08.2012 - 11.08.2012 | 21 | 1.399 EUR | Booked | |
| 04.08.2012 - 11.08.2012 | 26 | 1.550 EUR | Booked | |
| 11.08.2012 - 18.08.2012 | 21 | 1.399 EUR | Booked | |
| 11.08.2012 - 18.08.2012 | 26 | 1.550 EUR | Booked | |
| 18.08.2012 - 25.08.2012 | 21 | 1.399 EUR | Booked | |
| 18.08.2012 - 25.08.2012 | 26 | 1.550 EUR | Booked | |
| 25.08.2012 - 01.09.2012 | 21 | 1.399 EUR | Reservation | |
| 25.08.2012 - 01.09.2012 | 26 | 1.550 EUR | Reservation | |
| 01.09.2012 - 08.09.2012 | 21 | 1.099 EUR | Reservation | |
| 01.09.2012 - 08.09.2012 | 26 | 1.350 EUR | Reservation | |
| 08.09.2012 - 15.09.2012 | 21 | 1.099 EUR | Reservation | |
| 08.09.2012 - 15.09.2012 | 26 | 1.350 EUR | Reservation | |
| 15.09.2012 - 22.09.2012 | 21 | 1.099 EUR | Reservation | |
| 15.09.2012 - 22.09.2012 | 26 | 1.350 EUR | Reservation | |
| 22.09.2012 - 29.09.2012 | 21 | 1.099 EUR | Reservation | |
| 22.09.2012 - 29.09.2012 | 26 | 1.350 EUR | Reservation | |
| 29.09.2012 - 06.10.2012 | 21 | 1.099 EUR | Reservation | |
| 29.09.2012 - 06.10.2012 | 26 | 1.350 EUR | Reservation | |
| 06.10.2012 - 13.10.2012 | 21 | 1.099 EUR | Reservation | |
| 06.10.2012 - 13.10.2012 | 26 | 1.350 EUR | Reservation | |
| 13.10.2012 - 20.10.2012 | 21 | 1.099 EUR | Reservation | |
| 13.10.2012 - 20.10.2012 | 26 | 1.350 EUR | Reservation | |
| 20.10.2012 - 27.10.2012 | 21 | 1.099 EUR | Reservation | |
| 20.10.2012 - 27.10.2012 | 26 | 1.350 EUR | Reservation | |
| 27.10.2012 - 03.11.2012 | 21 | 1.099 EUR | Reservation | |
| 27.10.2012 - 03.11.2012 | 26 | 1.350 EUR | Reservation | |
| 03.11.2012 - 10.11.2012 | 21 | 1.099 EUR | Reservation | |
| 03.11.2012 - 10.11.2012 | 26 | 1.350 EUR | Reservation | |
| 10.11.2012 - 17.11.2012 | 21 | 1.099 EUR | Reservation | |
| 10.11.2012 - 17.11.2012 | 26 | 1.350 EUR | Reservation | |
| 17.11.2012 - 24.11.2012 | 21 | 1.099 EUR | Reservation | |
| 17.11.2012 - 24.11.2012 | 26 | 1.350 EUR | Reservation | |
| 24.11.2012 - 01.12.2012 | 21 | 1.099 EUR | Reservation | |
| 24.11.2012 - 01.12.2012 | 26 | 1.350 EUR | Reservation | |
| 01.12.2012 - 08.12.2012 | 21 | 1.099 EUR | Reservation | |
| 01.12.2012 - 08.12.2012 | 26 | 1.350 EUR | Reservation | |
| 08.12.2012 - 15.12.2012 | 21 | 1.099 EUR | Reservation | |
| 08.12.2012 - 15.12.2012 | 26 | 1.350 EUR | Reservation | |
| 18.12.2012 - 29.12.2012 | 26 | 1.640 EUR | Booked | |
| 29.12.2012 - 03.01.2013 | 21 | 2.799 EUR | Reservation | |
| 29.12.2012 - 04.01.2013 | 21 | 2.850 EUR | Reservation | |
| 29.12.2012 - 05.01.2013 | 21 | 2.920 EUR | Reservation | |
| 29.12.2012 - 05.01.2013 | 26 | 3.345 EUR | Reservation | |
| 29.12.2012 - 04.01.2013 | 26 | 3.290 EUR | Reservation | |
| 29.12.2012 - 03.01.2013 | 26 | 3.220 EUR | Reservation | |
| 05.01.2013 - 12.01.2013 | 21 | 1.210 EUR | Reservation | |
| 05.01.2013 - 12.01.2013 | 26 | 1.430 EUR | Reservation | |
| 12.01.2013 - 19.01.2013 | 21 | 1.210 EUR | Reservation | |
| 12.01.2013 - 19.01.2013 | 26 | 1.430 EUR | Reservation | |
| 19.01.2013 - 26.01.2013 | 21 | 1.210 EUR | Reservation | |
| 19.01.2013 - 26.01.2013 | 26 | 1.430 EUR | Reservation | |
| 26.01.2013 - 02.02.2013 | 21 | 1.280 EUR | Reservation | |
| 26.01.2013 - 02.02.2013 | 26 | 1.490 EUR | Reservation | |
| 02.02.2013 - 09.02.2013 | 21 | 1.350 EUR | Reservation | |
| 02.02.2013 - 09.02.2013 | 26 | 1.590 EUR | Reservation | |
| 09.02.2013 - 16.02.2013 | 21 | 1.350 EUR | Reservation | |
| 09.02.2013 - 16.02.2013 | 26 | 1.590 EUR | Reservation | |
| 16.02.2013 - 23.02.2013 | 21 | 1.350 EUR | Reservation | |
| 16.02.2013 - 23.02.2013 | 26 | 1.590 EUR | Reservation | |
| 23.02.2013 - 02.03.2013 | 21 | 1.350 EUR | Reservation | |
| 23.02.2013 - 02.03.2013 | 26 | 1.590 EUR | Reservation | |
| 02.03.2013 - 09.03.2013 | 21 | 1.350 EUR | Reservation | |
| 02.03.2013 - 09.03.2013 | 26 | 1.590 EUR | Reservation | |
| 09.03.2013 - 16.03.2013 | 21 | 1.350 EUR | Reservation | |
| 09.03.2013 - 16.03.2013 | 26 | 1.590 EUR | Reservation |
| Legends |
|---|
| LM - LAST MINUTE ... super prices !!! |
| FAQ |










AlkaTravel - All Rights Reserved