cottage
max. occupancy: 8 persons
Altitude: 420 m.a.s.l.
Price from:
620EUR
Description of cottage:
Orlicke mountains: storeyed cottage in recreation area in forest, over the Pastvinská dam with view of surroundings. Inside object 2/2 + 1 extra bed, 1/4 bedroom, terrace, loggia, habitable room with seating furniture, kitchen (stove, refrigerator, coffee maker), bathroom, WC. At object grate, garden seating with grill, parking. The guest can also use boat (for charge) and possible to dispatch the fish licence (for charge as well). In neighbourhood bathing, skiing, cycle tourism, water sports, fishing.
Trip:
Sightseeing: close sports centres in Orlické Mountains, castles Opočno, Náchod, Nové Město nad Metují, Častolovice. Heating: electric, bathing: 200 m, ski-tow: 2 km, restaurant: 2 km, shop: 500 m, train: 10 km, bus: 2 km.
Term:
I. - XII.
| Number of bedrooms | Swimming pool | Sauna | Pet allowed | Fishing | Families with children | Weekends in out of season |
|---|---|---|---|---|---|---|
| 3 | ||||||
| Energy is involved in price | Short winter stays | Internet | Swimming to 200m | Fireplace | Ski-tow to 5km | Tennis court to 200m |
HOW BOOKING ?
- Choose your term from our offer and CLICK on it
- Questions? Use: +420 499 819 265 (Monday- Friday) or e-mail: alkatravel@alkatravel.cz
- Shorter or longer term? Use Reservation on another term under Terms
- On-line availability refresh daily
Price and booking
Price / cottage / week - max. occupancy: 8 persons| Price in EUR/object/week/max.capacity 9 persons |
| Term | Persons | Price | Sale | Reservation |
| 19.05.2012 - 26.05.2012 | 8 | 620 EUR | Reservation | |
| 26.05.2012 - 02.06.2012 | 8 | 620 EUR | Reservation | |
| 02.06.2012 - 09.06.2012 | 8 | 620 EUR | Reservation | |
| 09.06.2012 - 16.06.2012 | 8 | 620 EUR | Reservation | |
| 16.06.2012 - 23.06.2012 | 8 | 620 EUR | Reservation | |
| 23.06.2012 - 30.06.2012 | 8 | 620 EUR | Reservation | |
| 30.06.2012 - 07.07.2012 | 8 | 680 EUR | Reservation | |
| 07.07.2012 - 14.07.2012 | 8 | 680 EUR | Reservation | |
| 14.07.2012 - 21.07.2012 | 8 | 680 EUR | Reservation | |
| 21.07.2012 - 28.07.2012 | 8 | 680 EUR | Reservation | |
| 28.07.2012 - 04.08.2012 | 8 | 680 EUR | Reservation | |
| 04.08.2012 - 11.08.2012 | 8 | 680 EUR | Reservation | |
| 11.08.2012 - 18.08.2012 | 8 | 680 EUR | Reservation | |
| 18.08.2012 - 25.08.2012 | 8 | 680 EUR | Reservation | |
| 25.08.2012 - 01.09.2012 | 8 | 680 EUR | Reservation | |
| 01.09.2012 - 08.09.2012 | 8 | 620 EUR | Reservation | |
| 08.09.2012 - 15.09.2012 | 8 | 620 EUR | Reservation | |
| 15.09.2012 - 22.09.2012 | 8 | 620 EUR | Reservation | |
| 22.09.2012 - 29.09.2012 | 8 | 620 EUR | Reservation | |
| 29.09.2012 - 06.10.2012 | 8 | 620 EUR | Reservation | |
| 06.10.2012 - 13.10.2012 | 8 | 620 EUR | Reservation | |
| 13.10.2012 - 20.10.2012 | 8 | 620 EUR | Reservation | |
| 20.10.2012 - 27.10.2012 | 8 | 620 EUR | Reservation | |
| 27.10.2012 - 03.11.2012 | 8 | 620 EUR | Reservation | |
| 03.11.2012 - 10.11.2012 | 8 | 620 EUR | Reservation | |
| 10.11.2012 - 17.11.2012 | 8 | 620 EUR | Reservation | |
| 17.11.2012 - 24.11.2012 | 8 | 620 EUR | Reservation | |
| 24.11.2012 - 01.12.2012 | 8 | 620 EUR | Reservation | |
| 01.12.2012 - 08.12.2012 | 8 | 620 EUR | Reservation | |
| 08.12.2012 - 15.12.2012 | 8 | 620 EUR | Reservation |
| Legends |
|---|
| LM - LAST MINUTE ... super prices !!! |
| FAQ |










AlkaTravel - All Rights Reserved