suite house
max. occupancy: 18 persons
Altitude: 680 m.a.s.l.
Price from:
355EUR
Description of object:
Orlicke mountains: roomy suite house with a roofed swimming pool, WiFi connection, sauna, small pub, grassed playing field for volleyball and foot tennis, football field, a long view of the Orlické mountain´s ridge and Poland, a house is located 12 km from Deštné v Orlických horách, 33 km from Dobruška and 700 m from the border line with Poland.
Inside the house: on the ground floor: an entrance hall, ski depository, small pub with a fireplace, WiFi connection, swimming pool with all season using (length 10 m, width 5 m, depth from 1,2 m up to 2,4 m, counter current swimming system, night bathing, deckchairs, sitting with a refreshments, sauna with an icy small pool, showers, cloakroom), toilet.
Upper floor: a hall, SUITE I. - max. 6 persons: an entrance hall, airy living room with a dining and kitchen corner (TV+SAT, WiFi connection, big table even for 15 people, chairs, equipped kitchen unit, electric stove, fridge, microwave, electric kettle), 1/2 bedroom and 1/4 bedroom, bathroom (bath with a shower, wash-basin, toilet).
In the attic: SUITE II. (max. 6 persons + SUITE III. max. 6 persons): a hall and an entrance into 2 absolutely the same suites with a separate entrances located opposite themself, each of them has a large living room with a kitchen corner (TV+SAT, WiFi connection, radio, sitting set with a possibility of 2 extra beds, small table, dining table, chairs, equipped kitchen unit, electric double-cooker, fridge, microwave, electric kettle, coffee maker), 1/4 bedroom (2 double beds), bathroom (bath with a shower, wash-basin, toilet).
Neighbourhood of object:
By the house: an outside terrace with a sitting, extensive and well-kept grassed area with an ornamental living hedgerow, grassed playing field for foot tennis and volleyball, large football field, an outside sitting with a sunshade, sandpit, fire ring, swings for the kids, parking, meadows, excellent paths for cycling leads directly from the house up to Poland site, touristic tracks, suitable asphalt routes for in-line skating, regularly keeping cross-country trails along the ridges of the Orlické mountains.
Bathing: by the house or 1 km (water pond), ski lift: 500 m (length 450 m, night skiing, refreshments) or 3 km ski centre Bedřichovka (night skiing, snowpark) and 5 km Černá Voda, restaurant: 1 km, groceries: 1 km, train station: 17 km, bus stop: 700 m, horse riding: 700 m, fishing: 1,5 km.
Trip:
Šerlich mountain 9 km, cities such as Deštné v Orlických horách 12 km, Říčky v Orlických horách 16 km, military fortress from the World War II. - Hanička 21 km or Dobrošov u Náchoda 34 km, chateaus and castles such as Nové Město nad Metují 35 km, Náchod 38 km, Opočno 34 km, nature park - Gór Stolowych in Poland 27 km, Ratibořice with chateau or old mill 15 km, ZOO Safari in Dvůr Králové nad Labem 59 km.
Term:
all season
| Number of bedrooms | Swimming pool | Sauna | Pet allowed | Fishing | Families with children | Weekends in out of season |
|---|---|---|---|---|---|---|
| 4 | ||||||
| Energy is involved in price | Short winter stays | Internet | Swimming to 200m | Fireplace | Ski-tow to 5km | Tennis court to 200m |
(WiFi) |
HOW BOOKING ?
- Choose your term from our offer and CLICK on it
- Questions? Use: +420 499 819 265 (Monday- Friday) or e-mail: alkatravel@alkatravel.cz
- Shorter or longer term? Use Reservation on another term under Terms
- On-line availability refresh daily
Price and booking
Price / suite house / week - max. occupancy: 18 personsPrice in EUR/house - suite max. 6 persons/week: |
|
<< You´ll pay at the place for using swimming pool (more than 1 hour) - daily, sauna with a small pool >> |
|
BONUS: For AlkaTravel´s clients is for free using swimming pool for 1 hour - daily >> |
| Term | Persons | Price | Sale | Reservation |
| 19.05.2012 - 26.05.2012 | 6 | 355 EUR | Reservation | |
| 19.05.2012 - 26.05.2012 | 6 | 355 EUR | Reservation | |
| 19.05.2012 - 26.05.2012 | 6 | 355 EUR | Reservation | |
| 26.05.2012 - 02.06.2012 | 6 | 355 EUR | Reservation | |
| 26.05.2012 - 02.06.2012 | 6 | 355 EUR | Reservation | |
| 26.05.2012 - 02.06.2012 | 6 | 355 EUR | Reservation | |
| 02.06.2012 - 09.06.2012 | 6 | 355 EUR | Reservation | |
| 02.06.2012 - 09.06.2012 | 6 | 355 EUR | Reservation | |
| 02.06.2012 - 09.06.2012 | 6 | 355 EUR | Reservation | |
| 09.06.2012 - 16.06.2012 | 6 | 355 EUR | Reservation | |
| 09.06.2012 - 16.06.2012 | 6 | 355 EUR | Reservation | |
| 09.06.2012 - 16.06.2012 | 6 | 355 EUR | Reservation | |
| 16.06.2012 - 23.06.2012 | 6 | 355 EUR | Reservation | |
| 16.06.2012 - 23.06.2012 | 6 | 355 EUR | Reservation | |
| 16.06.2012 - 23.06.2012 | 6 | 355 EUR | Reservation | |
| 23.06.2012 - 30.06.2012 | 6 | 355 EUR | Reservation | |
| 23.06.2012 - 30.06.2012 | 6 | 355 EUR | Reservation | |
| 23.06.2012 - 30.06.2012 | 6 | 355 EUR | Reservation | |
| 30.06.2012 - 07.07.2012 | 6 | 440 EUR | Reservation | |
| 30.06.2012 - 07.07.2012 | 6 | 440 EUR | Reservation | |
| 30.06.2012 - 07.07.2012 | 6 | 440 EUR | Reservation | |
| 07.07.2012 - 14.07.2012 | 6 | 440 EUR | Reservation | |
| 07.07.2012 - 14.07.2012 | 6 | 440 EUR | Reservation | |
| 07.07.2012 - 14.07.2012 | 6 | 440 EUR | Reservation | |
| 14.07.2012 - 21.07.2012 | 6 | 440 EUR | Booked | |
| 14.07.2012 - 21.07.2012 | 6 | 440 EUR | Booked | |
| 14.07.2012 - 21.07.2012 | 6 | 440 EUR | Booked | |
| 21.07.2012 - 28.07.2012 | 6 | 440 EUR | Reservation | |
| 21.07.2012 - 28.07.2012 | 6 | 440 EUR | Reservation | |
| 21.07.2012 - 28.07.2012 | 6 | 440 EUR | Reservation | |
| 28.07.2012 - 04.08.2012 | 6 | 440 EUR | Reservation | |
| 28.07.2012 - 04.08.2012 | 6 | 440 EUR | Reservation | |
| 28.07.2012 - 04.08.2012 | 6 | 440 EUR | Reservation | |
| 04.08.2012 - 11.08.2012 | 6 | 440 EUR | Reservation | |
| 04.08.2012 - 11.08.2012 | 6 | 440 EUR | Reservation | |
| 04.08.2012 - 11.08.2012 | 6 | 440 EUR | Reservation | |
| 11.08.2012 - 18.08.2012 | 6 | 440 EUR | Booked | |
| 11.08.2012 - 18.08.2012 | 6 | 440 EUR | Booked | |
| 11.08.2012 - 18.08.2012 | 6 | 440 EUR | Booked | |
| 18.08.2012 - 25.08.2012 | 6 | 440 EUR | Reservation | |
| 18.08.2012 - 25.08.2012 | 6 | 440 EUR | Reservation | |
| 18.08.2012 - 25.08.2012 | 6 | 440 EUR | Reservation | |
| 25.08.2012 - 01.09.2012 | 6 | 440 EUR | Reservation | |
| 25.08.2012 - 01.09.2012 | 6 | 440 EUR | Reservation | |
| 25.08.2012 - 01.09.2012 | 6 | 440 EUR | Reservation | |
| 01.09.2012 - 08.09.2012 | 6 | 355 EUR | Reservation | |
| 01.09.2012 - 08.09.2012 | 6 | 355 EUR | Reservation | |
| 01.09.2012 - 08.09.2012 | 6 | 355 EUR | Reservation | |
| 08.09.2012 - 15.09.2012 | 6 | 355 EUR | Reservation | |
| 08.09.2012 - 15.09.2012 | 6 | 355 EUR | Reservation | |
| 08.09.2012 - 15.09.2012 | 6 | 355 EUR | Reservation | |
| 15.09.2012 - 22.09.2012 | 6 | 355 EUR | Reservation | |
| 15.09.2012 - 22.09.2012 | 6 | 355 EUR | Reservation | |
| 15.09.2012 - 22.09.2012 | 6 | 355 EUR | Reservation | |
| 22.09.2012 - 29.09.2012 | 6 | 355 EUR | Reservation | |
| 22.09.2012 - 29.09.2012 | 6 | 355 EUR | Reservation | |
| 22.09.2012 - 29.09.2012 | 6 | 355 EUR | Reservation | |
| 29.09.2012 - 06.10.2012 | 6 | 355 EUR | Reservation | |
| 29.09.2012 - 06.10.2012 | 6 | 355 EUR | Reservation | |
| 29.09.2012 - 06.10.2012 | 6 | 355 EUR | Reservation | |
| 06.10.2012 - 13.10.2012 | 6 | 355 EUR | Reservation | |
| 06.10.2012 - 13.10.2012 | 6 | 355 EUR | Reservation | |
| 06.10.2012 - 13.10.2012 | 6 | 355 EUR | Reservation | |
| 13.10.2012 - 20.10.2012 | 6 | 355 EUR | Reservation | |
| 13.10.2012 - 20.10.2012 | 6 | 355 EUR | Reservation | |
| 13.10.2012 - 20.10.2012 | 6 | 355 EUR | Reservation | |
| 20.10.2012 - 27.10.2012 | 6 | 355 EUR | Reservation | |
| 20.10.2012 - 27.10.2012 | 6 | 355 EUR | Reservation | |
| 20.10.2012 - 27.10.2012 | 6 | 355 EUR | Reservation | |
| 27.10.2012 - 03.11.2012 | 6 | 355 EUR | Reservation | |
| 27.10.2012 - 03.11.2012 | 6 | 355 EUR | Reservation | |
| 27.10.2012 - 03.11.2012 | 6 | 355 EUR | Reservation | |
| 03.11.2012 - 10.11.2012 | 6 | 355 EUR | Reservation | |
| 03.11.2012 - 10.11.2012 | 6 | 355 EUR | Reservation | |
| 03.11.2012 - 10.11.2012 | 6 | 355 EUR | Reservation | |
| 10.11.2012 - 17.11.2012 | 6 | 355 EUR | Reservation | |
| 10.11.2012 - 17.11.2012 | 6 | 355 EUR | Reservation | |
| 10.11.2012 - 17.11.2012 | 6 | 355 EUR | Reservation | |
| 17.11.2012 - 24.11.2012 | 6 | 355 EUR | Reservation | |
| 17.11.2012 - 24.11.2012 | 6 | 355 EUR | Reservation | |
| 17.11.2012 - 24.11.2012 | 6 | 355 EUR | Reservation | |
| 24.11.2012 - 01.12.2012 | 6 | 355 EUR | Reservation | |
| 24.11.2012 - 01.12.2012 | 6 | 355 EUR | Reservation | |
| 24.11.2012 - 01.12.2012 | 6 | 355 EUR | Reservation | |
| 01.12.2012 - 08.12.2012 | 6 | 355 EUR | Reservation | |
| 01.12.2012 - 08.12.2012 | 6 | 355 EUR | Reservation | |
| 01.12.2012 - 08.12.2012 | 6 | 355 EUR | Reservation | |
| 08.12.2012 - 15.12.2012 | 6 | 355 EUR | Reservation | |
| 08.12.2012 - 15.12.2012 | 6 | 355 EUR | Reservation | |
| 08.12.2012 - 15.12.2012 | 6 | 355 EUR | Reservation |
| Legends |
|---|
| LM - LAST MINUTE ... super prices !!! |
| FAQ |










AlkaTravel - All Rights Reserved