summer resort
Altitude: 420 m.a.s.l.
Price from:
275EUR
Description of object:
Southern Moravia: chalets in the recreational area that are located about 15 km from the border line with Slovakia.
Accommodation:
2 - 4 beds chalets, type A1 - standing separately and fully furnished for 4 persons - living rooom, kitchen corner, children´s room, toilet, shower and garden furniture.
A5 - max. 5 persons: chalet with social facilities, kitchen unit and 2 bedrooms, garden furniture.
Type B1 - max. 2 - 4 persons: reconstructed double-chalet that is divided into the left and right part with an own social facilities, kitchen unit, bedroom and living room. B6 - max. 4 persons: double-chalet divided into the left and right part, in each of the part, there is 4 beds room, social facilities are shared with the whole resort.
Neighbourhood of object:
In the resort there is available: tennis courts, volleyball playing field, grassed playing field, asphalt´s place for hockey, skittles, children´s corner with the swings and sandpit, amusement arcade, swimming pool with a wading pool, parking, restaurant with the TV + SAT, WiFi connection in the whole area. Nearby attractions: you can take your training lessons in the horse riding. Ideal place for the school trips, sport camp - it´s possible to rent the multifunctional sport hall. Boarding: for the school trips and group programes - whole-day boarding available.
Price involves:
bedlinen, spending of energy, swimming pool
Price doesn´t involve:
parking and municipal charges
Trip:
Bojkovice - museum and chateau Nový Světlov, Uherský Brod - museum of J.A. Komenský, spa in Luhačovice, Bílé Karpaty - paths for hiking and cycling, trips to Slovakia - Trenčín, Teplice, Pieštany. Train station: 1 km, bus stop: 1 km.
Term:
V. - X.
| Number of bedrooms | Swimming pool | Sauna | Pet allowed | Fishing | Families with children | Weekends in out of season |
|---|---|---|---|---|---|---|
| N | ||||||
| Energy is involved in price | Short winter stays | Internet | Swimming to 200m | Fireplace | Ski-tow to 5km | Tennis court to 200m |
(WiFi) |
Price and booking
Prrice in EUR/chalet/week |
|||
30.04. - 30.06. | xxx | xxx | |
07.07. - 14.07. | 21.07. - 04.08. | 14.07. - 21.07. | |
11.08. - 30.09. | 30.06. - 07.07. | 04.08. - 11.08. | |
A1 - 4 person: | 325 € | 455 € | 399 € |
A5 - 5 person: | 399 € | 486 € | 186 € |
B1 - 4 person: | 325 € | 399 € | 399 € |
B2 - 3 person: | 230 € | 295 € | 265 € |
B6 - 4 person: | 199 € | 230 € | 230 € |
| Term | Reservation |
| 19.05.2012 - 26.05.2012 | Reservation |
| 26.05.2012 - 02.06.2012 | Reservation |
| 02.06.2012 - 09.06.2012 | Reservation |
| 09.06.2012 - 16.06.2012 | Reservation |
| 16.06.2012 - 23.06.2012 | Reservation |
| 23.06.2012 - 30.06.2012 | Reservation |
| 30.06.2012 - 07.07.2012 | Reservation |
| 07.07.2012 - 14.07.2012 | Reservation |
| 14.07.2012 - 21.07.2012 | Reservation |
| 21.07.2012 - 28.07.2012 | Reservation |
| 28.07.2012 - 04.08.2012 | Reservation |
| 04.08.2012 - 11.08.2012 | Reservation |
| 11.08.2012 - 18.08.2012 | Reservation |
| 18.08.2012 - 25.08.2012 | Reservation |
| 25.08.2012 - 01.09.2012 | Reservation |
| 01.09.2012 - 08.09.2012 | Reservation |
| 08.09.2012 - 15.09.2012 | Reservation |
| 15.09.2012 - 22.09.2012 | Reservation |
| 22.09.2012 - 29.09.2012 | Reservation |
| 29.09.2012 - 06.10.2012 | Reservation |
| 06.10.2012 - 13.10.2012 | Reservation |
| 13.10.2012 - 20.10.2012 | Reservation |
| 20.10.2012 - 27.10.2012 | Reservation |
| 27.10.2012 - 03.11.2012 | Reservation |
| 03.11.2012 - 10.11.2012 | Reservation |
| 10.11.2012 - 17.11.2012 | Reservation |
| 17.11.2012 - 24.11.2012 | Reservation |
| 24.11.2012 - 01.12.2012 | Reservation |
| 01.12.2012 - 08.12.2012 | Reservation |
| 08.12.2012 - 15.12.2012 | Reservation |
| 15.12.2012 - 22.12.2012 | Reservation |
| 22.12.2012 - 29.12.2012 | Reservation |
| 29.12.2012 - 05.01.2013 | Reservation |
| 05.01.2013 - 12.01.2013 | Reservation |
| 12.01.2013 - 19.01.2013 | Reservation |
| 19.01.2013 - 26.01.2013 | Reservation |
| 26.01.2013 - 02.02.2013 | Reservation |
| 02.02.2013 - 09.02.2013 | Reservation |
| 09.02.2013 - 16.02.2013 | Reservation |
| 16.02.2013 - 23.02.2013 | Reservation |
| 23.02.2013 - 02.03.2013 | Reservation |
| 02.03.2013 - 09.03.2013 | Reservation |
| 09.03.2013 - 16.03.2013 | Reservation |
| 16.03.2013 - 23.03.2013 | Reservation |
| 23.03.2013 - 30.03.2013 | Reservation |
| 30.03.2013 - 06.04.2013 | Reservation |
| 06.04.2013 - 13.04.2013 | Reservation |
| 13.04.2013 - 20.04.2013 | Reservation |
| 20.04.2013 - 27.04.2013 | Reservation |
| 27.04.2013 - 04.05.2013 | Reservation |
| 04.05.2013 - 11.05.2013 | Reservation |
| 11.05.2013 - 18.05.2013 | Reservation |
| 18.05.2013 - 25.05.2013 | Reservation |
| Legends |
|---|
| LM - LAST MINUTE ... super prices !!! |
| FAQ |










AlkaTravel - All Rights Reserved