cottage
max. occupancy: 10 persons
Altitude: 580 m.a.s.l.
Price from:
480EUR
Description of cottage:
Under the Bohemian Forest: cottage with fenced garden close to the stream and forest with view to surroundings, 11 km far from Sušice. Inside object 1/3, 3/2 + possibility 1 extra bed, 1/1 bedroom (+ possible to give there baby cot), kitchen with dining corner (stove, refrigerator, microwave oven, kettle, washing machine), living room with colour TV + SAT, seating furniture, 2x bathroom, 2x WC. Heating: rigid fuel.
Neighbourhood of cottage:
At object fenced garden, garden seating, fire place, parking. In neighbourhood cycle paths, skiing, bathing. Bathing: 4 km, ski-tow: 8 km, restaurant and shop: 4 km, train: 11 km, bus: 4 km.
Trip:
Sušice - museum of matches, Klatovy - catacombs, Černá věž, Kašperské Hory - castle Kašperk, castle Švihov, Rabí, Černé a Čertovo lake, vantage point - Svatabor.
Term:
I. - XII.
| Number of bedrooms | Swimming pool | Sauna | Pet allowed | Fishing | Families with children | Weekends in out of season |
|---|---|---|---|---|---|---|
| 5 | ||||||
| Energy is involved in price | Short winter stays | Internet | Swimming to 200m | Fireplace | Ski-tow to 5km | Tennis court to 200m |
HOW BOOKING ?
- Choose your term from our offer and CLICK on it
- Questions? Use: +420 499 819 265 (Monday- Friday) or e-mail: alkatravel@alkatravel.cz
- Shorter or longer term? Use Reservation on another term under Terms
- On-line availability refresh daily
Price and booking
Price / cottage / week - max. occupancy: 10 personsPrice in EUR/object/week/max.capacity 10 persons: |
| Term | Persons | Price | Sale | Reservation |
| 19.05.2012 - 26.05.2012 | 10 | 480 EUR | Reservation | |
| 26.05.2012 - 02.06.2012 | 10 | 480 EUR | Reservation | |
| 02.06.2012 - 09.06.2012 | 10 | 480 EUR | Reservation | |
| 09.06.2012 - 16.06.2012 | 10 | 480 EUR | Reservation | |
| 16.06.2012 - 23.06.2012 | 10 | 480 EUR | Reservation | |
| 23.06.2012 - 30.06.2012 | 10 | 480 EUR | Reservation | |
| 30.06.2012 - 07.07.2012 | 10 | 625 EUR | Reservation | |
| 07.07.2012 - 14.07.2012 | 10 | 625 EUR | Reservation | |
| 14.07.2012 - 21.07.2012 | 10 | 625 EUR | Booked | |
| 21.07.2012 - 28.07.2012 | 10 | 625 EUR | Booked | |
| 28.07.2012 - 04.08.2012 | 10 | 625 EUR | Booked | |
| 04.08.2012 - 11.08.2012 | 10 | 625 EUR | Booked | |
| 11.08.2012 - 18.08.2012 | 10 | 625 EUR | Booked | |
| 18.08.2012 - 25.08.2012 | 10 | 625 EUR | Reservation | |
| 25.08.2012 - 01.09.2012 | 10 | 625 EUR | Reservation | |
| 01.09.2012 - 08.09.2012 | 10 | 480 EUR | Reservation | |
| 08.09.2012 - 15.09.2012 | 10 | 480 EUR | Reservation | |
| 15.09.2012 - 22.09.2012 | 10 | 480 EUR | Reservation | |
| 22.09.2012 - 29.09.2012 | 10 | 480 EUR | Reservation | |
| 29.09.2012 - 06.10.2012 | 10 | 480 EUR | Reservation | |
| 06.10.2012 - 13.10.2012 | 10 | 480 EUR | Reservation | |
| 13.10.2012 - 20.10.2012 | 10 | 480 EUR | Reservation | |
| 20.10.2012 - 27.10.2012 | 10 | 480 EUR | Reservation | |
| 27.10.2012 - 03.11.2012 | 10 | 480 EUR | Reservation | |
| 03.11.2012 - 10.11.2012 | 10 | 480 EUR | Reservation | |
| 10.11.2012 - 17.11.2012 | 10 | 480 EUR | Reservation | |
| 17.11.2012 - 24.11.2012 | 10 | 480 EUR | Reservation | |
| 24.11.2012 - 01.12.2012 | 10 | 480 EUR | Reservation | |
| 01.12.2012 - 08.12.2012 | 10 | 480 EUR | Reservation | |
| 08.12.2012 - 15.12.2012 | 10 | 480 EUR | Reservation |
| Legends |
|---|
| LM - LAST MINUTE ... super prices !!! |
| FAQ |










AlkaTravel - All Rights Reserved